|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
158 160 568 569 | 1448 1462 1618 1886 1904 1909 2007 2437 2442 2467 | CALL BLANK |
163 572 | 230 | CALL HEX |
232 336 644 | 756 995 1263 1441 1523 1615 1883 1901 2005 2114 2422 | CALL CRLF |
| 240 | 35 1694 | MOVE: |
| 273 | 1507 | FILL: |
| 318 | 172 | SCAN: |
| 477 | 712 | PRINT: |

| Matching Comments and Strings |
| File1 Line# |
File2 Line# |
Comment/String |
| 139 | 2829 | display location |
147 213 309 | 2004 2539 | save count |
242 275 | 1805 | Save length |
| 334 | 2391 | Print it |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0Fh |
10 |
16 |
7FH |
BLANK |
CRLF |
FILL |
HEX |
| MOVE |
NEXT |
PRINT |
SCAN |
TAB |

| Partially Matching Identifiers |
| File1 Identifiers |
| 0FFF0h | ADDRESS | ADRERR | ASCII | ASM | BACKUP | BYTE0 | BYTE1 |
| BYTEBUF | COMMAND | COMMANDS | COPYLIST | DEBCOM1 | DEFAULT | DEFDUMP | DEFLEN |
| DEVIOCALL | DISPB | DISPREG | DOSCAN | DOSSYM | DSIZ | DSRANGE | ENDROW |
| GET_ADDRESS | GETBYTE | GetDef | GETDIG | GETDISP | GETEOL | GETHEX | GETHEX1 |
| GETHX | GETHX1 | GETHX2 | GETLEN | GETLIST | GETLP | GETRET | GETROW |
| GRET | HEXCHK | HEXIN | HXERR | InRow | LISTITEM | LISTLP | NOHEX |
| NOPRT | NOSTO | OKRET | OUTDI | PART1 | PERR | PERROR | PRIN |
| PRINTMES | PRINTOFF | PRINTON | RANGE | RET1 | RET2 | RET3 | RETHX |
| RngRet | RngRet1 | SCANB | SCANP | SEARCH | SEGREG | STORE | STOSTRG |
| STRING | STRINGCHK | STRNGLP | SYNERR | sysver | ToAscii | USEDEF |
| File2 Identifiers |
| 0FFFFH | ASM0 | BDOS | BDOSC | CALL0 | CERROR | CHK0 | COM |
| COMLEN | CREG | CSIZE | DCHEX | DEF | DISP0 | DSTRET | ENDREL |
| EXPLIST | FADDR | GBYTE | GETBUFF | GETD | GETEXP | GETREG | GOBACK |
| GOPR | HEXCON | LCOM1 | PINR | RINIT | RSTOP | SCAN0 | SCI |
| SCSTORE | SEAR | START | TDISP | TRANS | VERS |
|
|
|
| SCORE 14 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|